Marietta College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 03, 2001  vs  Viterbo  W  1-0       1-4-0  /  0-3-2  (9)   1-0-0  0-0-0   DeSalvo (W 1-0)  0  2hr  
  Mar 03, 2001  vs  Viterbo    6-6   T   6-10-4  /  6-8-3  (8)   1-0-1  0-0-0   None  0   
  Mar 04, 2001  vs  Alabama-Huntsville    1-2  L     1-5-1  /  2-5-1  7   1-1-1  0-0-0   Lamb (L 0-1)  110  1:27 
  Mar 04, 2001  vs  Alabama-Huntsville    1-7  L     1-6-1  /  7-8-0  7   1-2-1  0-0-0   Stocker (L 0-1)  110  1:58 
  Mar 05, 2001  vs  Truman State    4-7  L     4-11-1  /  7-9-1  7   1-3-1  0-0-0   Thomas (L 0-1)  0  2hr  
  Mar 05, 2001  vs  Truman State  W  6-3       6-12-1  /  3-5-1  7   2-3-1  0-0-0   Thrash (W 1-0)  0   
  Mar 06, 2001  vs  Missouri Valley  W  3-2       3-9-1  /  2-8-0  7   3-3-1  0-0-0   DeSalvo (W 2-0)  100  2:05 
  Mar 06, 2001  vs  Missouri Valley    3-5  L     3-5-4  /  5-8-0  7   3-4-1  0-0-0   Jessup (L 0-1)  0  1hr  
  Mar 07, 2001  vs  Truman State  W  11-4       11-20-4  /  4-6-6  7   4-4-1  0-0-0   DeSalvo (W 3-0)  0  2 hr 
  Mar 07, 2001  vs  Truman State  W  8-7       8-9-0  /  7-15-2  7   5-4-1  0-0-0   Buirley (W 1-0)  0   
  Mar 09, 2001  vs  Northern State  W  6-0       6-10-2  /  0-0-0  5   6-4-1  0-0-0   Lamb (W 1-1)  0   
  Mar 10, 2001  vs  Avila  W  4-3       4-8-5  /  3-5-0  7   7-4-1  0-0-0   Thomas (W 1-1)  100  2:35 
  Mar 10, 2001  vs  Avila    4-9  L     4-7-4  /  9-12-3  7   7-5-1  0-0-0   May, D. (L 0-1)  100   
  Mar 11, 2001  vs  Bethany  W  10-0       10-9-0  /  0-1-2  5   8-5-1  0-0-0   DeSalvo (W 4-0)  54  1:33 
  Mar 11, 2001  vs  Bethany  W  17-1       17-15-4  /  1-1-4  5   9-5-1  0-0-0   Buirley (W 2-0)  0  2:04 
  Mar 21, 2001    WALSH  W  16-1       16-11-1  /  1-6-6  9   10-5-1  0-0-0   DeSalvo (W 5-0)  73  2:42 
  Mar 24, 2001    MACMURRAY  W  8-0       8-13-0  /  0-1-2  7   11-5-1  0-0-0   DeSalvo (W 6-0)  80  1:45 
  Mar 25, 2001    MACMURRAY  W  12-6       12-15-2  /  6-6-3  9   12-5-1  0-0-0   Buirley (W 3-0)  80  2:31 
  Mar 29, 2001    FROSTBURG STATE  W  10-1       10-10-1  /  1-2-2  9   13-5-1  0-0-0   DeSalvo (W 7-0)  75  2:40 
*  Mar 31, 2001    WILMINGTON  W  6-2       6-8-0  /  2-8-2  7   14-5-1  1-0-0   Buirley (W 4-0)  84  1:31 
*  Mar 31, 2001    WILMINGTON  W  11-3       11-13-2  /  3-3-1  7   15-5-1  2-0-0   Stocker (W 1-1)  73  1:37 
  Apr 03, 2001    GROVE CITY  W  11-4       11-9-4  /  4-3-6  9   16-5-1  2-0-0   DeSalvo (W 8-0)  93  2:30 
*  Apr 08, 2001  at  Baldwin-Wallace  W  5-1       5-11-2  /  1-2-1  7   17-5-1  3-0-0   DeSalvo (W 8-0)  0   
*  Apr 08, 2001  at  Baldwin-Wallace    6-11  L     6-8-1  /  11-10-3  7   17-6-1  3-1-0   Buirley (L 4-1)  0   
  Apr 10, 2001    WASH. & JEFFERSON  W  27-3       27-27-0  /  3-5-5  9   18-6-1  3-1-0   May, D. (W 1-1)  53  3:52 
*  Apr 14, 2001    HEIDELBERG    5-6  L     5-9-2  /  6-5-3  7   18-7-1  3-2-0   DeSalvo (L 9-1)  813  2:55 
*  Apr 14, 2001    HEIDELBERG  W  20-11       20-14-3  /  11-13-4  7   19-7-1  4-2-0   Sharp (W 1-0)  739  2:50 
*  Apr 18, 2001  at  Muskingum  W  11-6       11-15-2  /  6-6-2  7   20-7-1  5-2-0   Lamb (W)  0   
*  Apr 18, 2001  at  Muskingum  W  6-0       6-11-2  /  0-3-0  7   21-7-1  6-2-0   DeSalvo (W 10-1)  0   
  Apr 20, 2001    ST. VINCENT  W  6-3       6-8-1  /  3-4-2  7   22-7-1  6-2-0   May, D. (W 2-1)  50  1:46 
  Apr 20, 2001    RIO GRANDE  W  11-0       11-10-4  /  0-5-5  7   23-7-1  6-2-0   Stocker (W 2-1)  50  1:59 
*  Apr 21, 2001    MOUNT UNION  W  11-7       11-12-3  /  7-10-1  7   24-7-1  7-2-0   DeSalvo (W)  250  2:16 
*  Apr 21, 2001    MOUNT UNION  W  23-3       23-18-2  /  3-6-4  7   25-7-1  8-2-0   Sharp (W)  0  2:30 
  Apr 22, 2001    ST. VINCENT  W  13-1       13-14-4  /  1-5-1  7   26-7-1  8-2-0   Buirley (W)  83  1:49 
  Apr 22, 2001    RIO GRANDE  W  17-0       17-18-0  /  0-5-1  7   27-7-1  8-2-0   Weaver (W)  75  1:46 
*  Apr 24, 2001    OTTERBEIN  W  6-1       6-10-2  /  1-4-1  7   28-7-1  9-2-0   Lamb (W)  127  1:48 
*  Apr 24, 2001    OTTERBEIN  W  8-2       8-15-0  /  2-9-2  7   29-7-1  10-2-0   Stocker (W)  71  1:38 
*  Apr 28, 2001  at  John Carroll  W  8-0       8-9-0  /  0-6-2  7   30-7-1  11-2-0   DeSalvo (W)  0  2:00 
*  Apr 28, 2001  at  John Carroll  W  6-2       6-6-0  /  2-10-3  7   31-7-1  12-2-0   Sharp (W)  0  2:00 
*  May 02, 2001  at  Capital  W  3-1       3-9-2  /  1-7-0  7   32-7-1  13-2-0   Buirley (W)  0  1:50 
*  May 02, 2001  at  Capital  W  3-2       3-7-0  /  2-7-2  7   33-7-1  14-2-0   Pisha (W)  0  2:07 
  May 04, 2001    BETHANY  W  9-0       9-10-0  /  0-2-3  7   34-7-1  14-2-0   Stocker (W)  63  1:37 
  May 04, 2001    BETHANY  W  10-6       10-13-0  /  6-8-2  7   35-7-1  14-2-0   Pisha (W)  85  2:15 
*  May 04, 2001    OHIO NORTHERN  W  2-0       2-2-0  /  0-0-0  7   36-7-1  15-2-0   DeSalvo (W)  137  1:26 
*  May 05, 2001    OHIO NORTHERN  W  5-0       5-9-0  /  0-3-3  7   37-7-1  16-2-0   Lamb (W)  153  1:30 
  May 08, 2001    OHIO VALLEY  W  20-9       20-19-1  /  9-6-2  6   38-7-1  16-2-0   Buirley (W)  117  3:01 
&  May 10, 2001    OTTERBEIN  W  6-1       6-9-2  /  1-4-3  9   39-7-1  16-2-0   DeSalvo (W)  213  2:06 
&  May 10, 2001  at  John Carroll  W  14-2       14-17-2  /  2-11-2  9   40-7-1  16-2-0   Lamb (W)  277  2:50 
&  May 12, 2001  vs  Otterbein  W  13-6       13-15-2  /  6-10-1  9   41-7-1  16-2-0   Buirley (W)  213  2:21 
!  May 16, 2001  vs  Allegheny College  W  5-4       5-8-0  /  4-10-5  9   42-7-1  16-2-0   DeSalvo (W 15-1)  353  2:39 
!  May 18, 2001  vs  Ohio Wesleyan  W  9-3       9-12-0  /  3-7-1  9   43-7-1  16-2-0   Buirley (W 9-1)  215  2:16 
!  May 20, 2001  vs  Allegheny College  W  13-2       13-13-1  /  2-11-1  9   44-7-1  16-2-0   Lamb (W 6-1)  603  2:28 
#  May 25, 2001  vs  Salisbury State  W  1-0       1-5-1  /  0-4-0  9   45-7-1  16-2-0   DeSalvo (W 16-1)  538  1:53 
#  May 26, 2001  vs  Montclair State  W  1-0       1-5-0  /  0-0-0  (10)   45-8-1  16-2-0   Buirley (L 9-2)  996  2:27 
#  May 27, 2001  vs  Southern Maine  W  3-2       3-12-1  /  2-7-1  9   46-8-1  16-2-0   Lamb (W 7-1)  37  2:25 
#  May 28, 2001  vs  St. Thomas  W  8-6       8-13-0  /  6-12-1  9   47-8-1  16-2-0   DeSalvo (W)  0  3:26 
#  May 29, 2001  vs  Montclair State  W  3-2       3-7-1  /  2-8-2  9   48-8-1  16-2-0   Buirley (W 10-2)  0  2;17 
#  May 29, 2001  vs  St. Thomas    4-8  L     4-6-0  /  8-14-2  9   48-9-1  16-2-0   Sharp (L 3-1)  771  2:32 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 03, 2001  vs  Viterbo   28  1  4  1  1  0  0  5  0  0  0  0  1  0  1  0  6  27  5  0  3  .143 
  Mar 03, 2001  vs  Viterbo   36  6  10  6  3  0  1  16  1  0  0  0  1  0  0  1  8  24  7  4  8  .219 
  Mar 04, 2001  vs  Alabama-Huntsville   24  1  5  1  2  0  1  10  1  0  0  1  1  0  0  1  7  18  8  1  4  .216 
  Mar 04, 2001  vs  Alabama-Huntsville   26  1  6  1  0  0  1  9  1  0  0  0  0  0  0  1  7  21  8  1  5  .219 
  Mar 05, 2001  vs  Truman State   31  4  11  4  2  1  1  18  1  0  0  0  0  0  2  0  4  21  8  1  9  .248 
  Mar 05, 2001  vs  Truman State   28  6  12  6  3  0  2  21  4  0  0  0  0  0  1  4  1  21  13  1  6  .277 
  Mar 06, 2001  vs  Missouri Valley   24  3  9  2  0  0  0  9  3  1  0  0  1  1  0  1  2  21  8  1  7  .289 
  Mar 06, 2001  vs  Missouri Valley   25  3  5  3  0  0  1  8  3  0  1  0  0  0  1  0  6  18  8  4  5  .279 
  Mar 07, 2001  vs  Truman State   41  11  20  10  3  1  0  25  2  0  2  2  1  0  1  1  2  21  5  4  13  .312 
  Mar 07, 2001  vs  Truman State   24  8  9  8  1  2  0  14  4  0  2  1  3  0  1  1  3  21  12  0  6  .317 
  Mar 09, 2001  vs  Northern State   23  6  10  6  0  0  2  16  1  0  2  0  1  0  1  0  1  15  5  2  5  .326 
  Mar 10, 2001  vs  Avila   28  4  8  3  0  0  0  8  4  0  0  0  3  1  1  0  7  21  6  5  12  .322 
  Mar 10, 2001  vs  Avila   30  4  7  3  2  0  0  9  1  0  0  0  1  0  1  0  2  21  8  4  8  .315 
  Mar 11, 2001  vs  Bethany   21  10  9  9  3  0  1  15  5  1  1  0  0  1  0  2  2  15  2  0  4  .321 
  Mar 11, 2001  vs  Bethany   32  17  15  15  2  0  1  20  8  0  1  0  0  0  2  0  4  15  5  4  10  .333 
  Mar 21, 2001    WALSH   36  16  11  13  1  0  2  18  10  0  3  0  1  1  0  0  7  27  5  1  8  .330 
  Mar 24, 2001    MACMURRAY   29  8  13  8  3  1  1  21  5  0  2  1  0  1  0  1  8  21  7  0  9  .337 
  Mar 25, 2001    MACMURRAY   34  12  15  11  3  2  1  25  7  0  6  1  1  3  0  2  2  27  11  2  9  .344 
  Mar 29, 2001    FROSTBURG STATE   28  10  10  8  2  0  0  12  8  0  2  1  2  2  1  0  4  27  9  1  7  .345 
*  Mar 31, 2001    WILMINGTON   26  6  8  4  1  0  1  12  3  0  2  0  1  1  1  0  0  21  15  0  8  .343 
*  Mar 31, 2001    WILMINGTON   29  11  13  9  4  0  1  20  3  0  1  1  0  2  0  0  2  21  13  2  5  .348 
  Apr 03, 2001    GROVE CITY   33  11  9  9  0  1  0  11  6  0  5  0  1  1  1  0  5  27  11  4  7  .344 
*  Apr 08, 2001  at  Baldwin-Wallace   30  5  11  3  1  0  0  12  1  0  1  0  0  1  0  0  5  21  6  2  6  .345 
*  Apr 08, 2001  at  Baldwin-Wallace   30  6  8  5  2  0  2  16  3  0  0  0  1  0  0  0  2  18  4  1  7  .342 
  Apr 10, 2001    WASH. & JEFFERSON   52  27  27  25  5  3  4  50  5  0  1  0  1  0  1  0  2  27  10  0  8  .354 
*  Apr 14, 2001    HEIDELBERG   29  5  9  5  1  0  1  13  1  0  0  0  0  1  0  0  3  21  2  2  6  .353 
*  Apr 14, 2001    HEIDELBERG   31  20  14  15  2  0  2  22  12  2  1  0  0  2  1  0  5  21  9  3  8  .356 
*  Apr 18, 2001  at  Muskingum   32  11  15  11  1  0  1  19  2  1  1  0  0  2  2  0  1  21  9  2  6  .361 
*  Apr 18, 2001  at  Muskingum   30  6  11  6  1  0  2  18  0  0  2  1  1  1  0  0  1  21  4  2  5  .361 
  Apr 20, 2001    ST. VINCENT   23  6  8  5  4  0  0  12  5  0  0  1  0  0  2  1  1  21  11  1  6  .361 
  Apr 20, 2001    RIO GRANDE   28  11  10  9  1  1  0  13  6  0  8  0  0  0  1  0  2  21  8  4  6  .360 
*  Apr 21, 2001    MOUNT UNION   28  11  12  8  4  0  0  16  7  1  0  1  1  0  0  0  3  21  10  3  7  .362 
*  Apr 21, 2001    MOUNT UNION   35  23  18  19  5  1  2  31  9  0  0  0  3  1  1  1  2  21  7  2  8  .368 
  Apr 22, 2001    ST. VINCENT   29  13  14  13  2  0  3  25  4  0  1  2  0  0  2  0  1  21  14  4  4  .371 
  Apr 22, 2001    RIO GRANDE   36  17  18  15  3  0  2  27  4  0  1  0  2  0  0  0  1  21  10  0  7  .376 
*  Apr 24, 2001    OTTERBEIN   23  6  10  6  2  0  0  12  3  0  2  1  0  1  2  0  3  21  9  2  5  .377 
*  Apr 24, 2001    OTTERBEIN   31  8  15  8  1  0  1  19  4  0  5  0  0  0  0  0  6  21  6  0  9  .380 
*  Apr 28, 2001  at  John Carroll   30  8  9  7  1  0  0  10  4  0  2  1  0  0  0  0  5  21  6  0  5  .378 
*  Apr 28, 2001  at  John Carroll   25  6  6  5  2  0  0  8  3  0  6  0  3  3  1  0  3  21  11  0  8  .375 
*  May 02, 2001  at  Capital   29  3  9  2  3  0  1  15  4  1  3  0  0  0  0  0  5  21  8  2  9  .373 
*  May 02, 2001  at  Capital   28  3  7  2  3  0  0  10  4  0  3  1  1  1  0  0  4  21  12  0  10  .370 
  May 04, 2001    BETHANY   27  9  10  8  2  0  0  12  3  0  1  1  1  0  1  0  1  21  7  0  5  .370 
  May 04, 2001    BETHANY   30  10  13  9  2  1  0  17  6  0  4  0  1  1  0  0  3  21  10  0  10  .372 
*  May 04, 2001    OHIO NORTHERN   19  2  2  2  1  0  0  3  2  0  1  0  2  1  0  0  3  21  4  0  4  .368 
*  May 05, 2001    OHIO NORTHERN   28  5  9  3  1  0  0  10  1  0  0  1  0  0  0  0  1  21  8  0  6  .367 
  May 08, 2001    OHIO VALLEY   36  20  19  19  3  1  2  30  5  0  2  0  2  0  0  0  2  18  5  1  8  .371 
  May 10, 2001    OTTERBEIN   31  6  9  6  1  0  1  13  2  0  1  0  1  2  0  0  5  27  6  2  6  .369 
  May 10, 2001  at  John Carroll   43  14  17  13  3  0  1  23  7  0  3  0  0  0  0  1  3  27  15  2  9  .370 
  May 12, 2001  vs  Otterbein   36  13  15  13  1  0  1  19  2  0  2  1  2  2  1  0  4  27  14  2  6  .371 
  May 16, 2001  vs  Allegheny College   32  5  8  4  1  0  0  9  7  0  4  1  0  3  2  0  6  27  6  0  12  .369 
  May 18, 2001  vs  Ohio Wesleyan   35  9  12  8  1  1  2  21  4  0  1  0  2  1  0  0  3  27  15  0  9  .368 
  May 20, 2001  vs  Allegheny College   37  13  13  13  1  0  2  20  8  0  0  1  2  0  0  1  2  27  9  1  7  .368 
  May 25, 2001  vs  Salisbury State   27  1  5  1  1  0  0  6  4  0  1  0  0  2  0  0  5  27  4  1  9  .365 
  May 26, 2001  vs  Montclair State   31  1  5  1  0  0  0  5  3  0  0  1  0  2  1  0  11  28  18  0  6  .361 
  May 27, 2001  vs  Southern Maine   34  3  12  2  2  0  0  14  3  0  3  0  0  2  0  0  6  27  11  1  12  .361 
  May 28, 2001  vs  St. Thomas   37  8  13  8  2  0  0  15  5  0  2  0  1  0  2  0  5  27  13  0  10  .360 
  May 29, 2001  vs  Montclair State   30  3  7  2  1  0  0  8  3  0  0  0  0  1  0  0  7  27  15  1  7  .358 
  May 29, 2001  vs  St. Thomas   32  4  6  4  0  0  0  6  5  0  0  1  0  1  0  0  6  24  12  0  7  .355 
   Totals        1760  480  625  425  103  16  47  901  232  7  92  23  46  45  35  19  218  1297  507  83  421  .355 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 03, 2001  vs  Viterbo   9.0  3  0  0  5  17  0  0  0  0  0  1  0  0  1-0  1  0  0  0.00 
  Mar 03, 2001  vs  Viterbo   8.0  8  6  2  4  12  2  0  0  0  0  1  0  0  6-6  1  0  0  1.06 
  Mar 04, 2001  vs  Alabama-Huntsville   6.0  5  2  1  3  4  0  0  0  0  0  0  0  0  1-2  1  1  0  1.17 
  Mar 04, 2001  vs  Alabama-Huntsville   7.0  8  7  7  5  6  0  0  3  1  1  2  0  0  1-7  1  2  0  3.00 
  Mar 05, 2001  vs  Truman State   7.0  9  7  7  5  7  1  1  2  2  0  0  1  1  4-7  1  3  0  4.14 
  Mar 05, 2001  vs  Truman State   7.0  5  3  3  5  5  1  0  0  0  0  0  0  0  6-3  2  3  1  4.09 
  Mar 06, 2001  vs  Missouri Valley   7.0  8  2  1  2  6  0  0  0  1  0  1  0  0  3-2  3  3  1  3.71 
  Mar 06, 2001  vs  Missouri Valley   6.0  8  5  1  0  2  3  1  0  0  0  1  0  0  3-5  3  4  1  3.47 
  Mar 07, 2001  vs  Truman State   7.0  6  4  3  2  15  1  1  0  0  0  0  0  0  11-4  4  4  1  3.52 
  Mar 07, 2001  vs  Truman State   7.0  15  7  7  5  7  4  1  1  0  1  0  1  1  8-7  5  4  2  4.06 
  Mar 09, 2001  vs  Northern State   5.0  0  0  0  0  4  0  0  0  0  0  1  0  0  6-0  6  4  2  3.79 
  Mar 10, 2001  vs  Avila   7.0  5  3  1  5  7  0  0  0  0  0  2  1  0  4-3  7  4  3  3.58 
  Mar 10, 2001  vs  Avila   7.0  12  9  7  5  6  3  0  1  0  0  1  0  0  4-9  7  5  3  4.00 
  Mar 11, 2001  vs  Bethany   5.0  1  0  0  1  9  0  0  0  0  0  1  0  0  10-0  8  5  3  3.79 
  Mar 11, 2001  vs  Bethany   5.0  1  1  0  2  7  0  0  0  0  0  1  1  0  17-1  9  5  3  3.60 
  Mar 21, 2001    WALSH   9.0  6  1  1  4  19  1  0  0  0  0  0  1  0  16-1  10  5  3  3.39 
  Mar 24, 2001    MACMURRAY   7.0  1  0  0  3  12  0  0  0  0  0  0  0  0  8-0  11  5  3  3.18 
  Mar 25, 2001    MACMURRAY   9.0  6  6  6  4  13  2  1  1  1  0  0  2  0  12-6  12  5  3  3.38 
  Mar 29, 2001    FROSTBURG STATE   9.0  2  1  1  6  11  0  0  0  0  0  0  1  0  10-1  13  5  3  3.22 
*  Mar 31, 2001    WILMINGTON   7.0  8  2  2  1  4  1  0  0  0  0  0  3  0  6-2  14  5  3  3.19 
*  Mar 31, 2001    WILMINGTON   7.0  3  3  1  0  6  2  0  0  0  0  1  1  0  11-3  15  5  3  3.10 
  Apr 03, 2001    GROVE CITY   9.0  3  4  1  10  16  0  0  0  0  0  0  1  0  11-4  16  5  3  2.98 
*  Apr 08, 2001  at  Baldwin-Wallace   7.0  2  1  1  2  12  1  0  1  0  0  0  1  0  5-1  17  5  3  2.91 
*  Apr 08, 2001  at  Baldwin-Wallace   6.0  10  11  11  8  6  1  0  0  3  0  1  0  0  6-11  17  6  3  3.39 
  Apr 10, 2001    WASH. & JEFFERSON   9.0  5  3  3  3  15  0  0  1  1  0  0  0  0  27-3  18  6  4  3.37 
*  Apr 14, 2001    HEIDELBERG   7.0  5  6  5  5  18  1  0  0  1  0  0  0  0  5-6  18  7  4  3.48 
*  Apr 14, 2001    HEIDELBERG   7.0  13  11  6  4  5  4  0  0  0  0  0  1  0  20-11  19  7  4  3.64 
*  Apr 18, 2001  at  Muskingum   7.0  6  6  3  6  8  0  0  1  3  0  1  0  0  11-6  20  7  5  3.64 
*  Apr 18, 2001  at  Muskingum   7.0  3  0  0  4  10  1  0  0  0  0  1  0  0  6-0  21  7  5  3.52 
  Apr 20, 2001    ST. VINCENT   7.0  4  3  2  0  2  0  0  1  0  0  0  1  0  6-3  22  7  5  3.49 
  Apr 20, 2001    RIO GRANDE   7.0  5  0  0  0  7  0  0  0  1  0  0  1  0  11-0  23  7  5  3.38 
*  Apr 21, 2001    MOUNT UNION   7.0  10  7  4  5  5  4  0  0  0  0  0  2  0  11-7  24  7  5  3.43 
*  Apr 21, 2001    MOUNT UNION   7.0  6  3  3  7  6  0  1  1  0  0  0  0  0  23-3  25  7  5  3.45 
  Apr 22, 2001    ST. VINCENT   7.0  5  1  0  1  3  0  0  0  0  0  0  2  0  13-1  26  7  5  3.35 
  Apr 22, 2001    RIO GRANDE   7.0  5  0  0  3  4  0  0  0  0  0  0  1  0  17-0  27  7  5  3.25 
*  Apr 24, 2001    OTTERBEIN   7.0  4  1  1  2  7  0  0  0  1  0  1  2  0  6-1  28  7  5  3.20 
*  Apr 24, 2001    OTTERBEIN   7.0  9  2  2  0  8  2  0  0  0  0  0  0  0  8-2  29  7  5  3.18 
*  Apr 28, 2001  at  John Carroll   7.0  6  0  0  0  11  0  0  0  0  0  0  0  0  8-0  30  7  5  3.10 
*  Apr 28, 2001  at  John Carroll   7.0  10  2  2  2  6  0  0  0  1  0  0  1  0  6-2  31  7  5  3.09 
*  May 02, 2001  at  Capital   7.0  7  1  1  0  8  0  0  0  3  0  1  1  0  3-1  32  7  6  3.04 
*  May 02, 2001  at  Capital   7.0  7  2  2  5  1  0  0  1  0  0  0  2  0  3-2  33  7  7  3.03 
  May 04, 2001    BETHANY   7.0  2  0  0  2  5  0  0  0  0  0  0  0  0  9-0  34  7  7  2.96 
  May 04, 2001    BETHANY   7.0  8  6  6  6  2  1  3  0  0  0  2  0  0  10-6  35  7  7  3.07 
*  May 04, 2001    OHIO NORTHERN   7.0  0  0  0  1  14  0  0  0  0  0  0  0  0  2-0  36  7  7  3.00 
*  May 05, 2001    OHIO NORTHERN   7.0  3  0  0  2  7  1  0  0  2  0  0  1  0  5-0  37  7  7  2.93 
  May 08, 2001    OHIO VALLEY   6.0  6  9  2  6  9  2  0  1  0  0  1  1  0  20-9  38  7  7  2.94 
  May 10, 2001    OTTERBEIN   9.0  4  1  0  3  11  1  0  0  0  0  0  1  0  6-1  39  7  7  2.86 
  May 10, 2001  at  John Carroll   9.0  11  2  2  2  10  1  0  2  1  0  0  2  0  14-2  40  7  7  2.83 
  May 12, 2001  vs  Otterbein   9.0  10  6  2  1  9  1  0  1  2  0  0  1  0  13-6  41  7  7  2.81 
  May 16, 2001  vs  Allegheny College   9.0  10  4  4  2  12  5  0  1  0  0  0  0  0  5-4  42  7  7  2.84 
  May 18, 2001  vs  Ohio Wesleyan   9.0  7  3  3  1  6  2  0  0  0  0  1  0  0  9-3  43  7  7  2.85 
  May 20, 2001  vs  Allegheny College   9.0  11  2  2  1  6  0  0  2  0  0  0  0  0  13-2  44  7  7  2.83 
  May 25, 2001  vs  Salisbury State   9.0  4  0  0  2  19  0  1  0  0  0  0  1  3  1-0  45  7  7  2.76 
  May 26, 2001  vs  Montclair State   9.1  9  2  2  3  4  2  0  1  0  0  0  0  0  1-0  46  7  7  2.74 
  May 27, 2001  vs  Southern Maine   9.0  7  2  2  2  9  3  0  0  0  0  0  1  0  3-2  47  7  7  2.72 
  May 28, 2001  vs  St. Thomas   9.0  12  6  6  3  7  4  0  0  2  0  1  0  0  8-6  48  7  7  2.80 
  May 29, 2001  vs  Montclair State   9.0  8  2  1  2  12  0  0  0  0  0  0  1  0  3-2  49  7  7  2.76 
  May 29, 2001  vs  St. Thomas   8.0  14  8  8  2  5  2  1  1  0  0  0  0  0  4-8  49  8  7  2.87 
   Totals        432.1  371  186  138  175  484  60  11  23  26  2  23  37  5  480-184  49  8  7  2.87 

* = Conference game

 

Individual Game-by-Game

 
#--25
#10Nate_Brown
#7Kris_Buirley
#14Dusty_Childress
#38Jay_Coakley
#31Andy_Coble
#22Brent_Curtin
#16Matt_DeSalvo
#20Mike_Deegan
#29Ben_Jessup
#44Trey_Lamb
#33Aaron_Massey
#21Dan_May
#61Kevin_May
#12Matt_McLuckey
#2Jay_Meadows
#15Mike_Menke
#17Derek_Pauley
#37Rob_Pisha
#9Brian_Sette
#36Jim_Sharp
#32Mike_Shrimpton
#19Scott_Stocker
#18Steve_Thomas
#52Joel_Thrash
#3Todd_Timmer
#65Joe_Turkall
#4Mike_Ulle
#26Tim_Ward
#55Reggie_Weaver
#5Nate_Wilmot
#8Todd_Yoder
#34Bill_York
#35Max_Young